![]()
| Single Phase Ampere Meter |
|
Features |
|
| Picture | Model | Input | Display | Output Signal | Ref. |
|
CA-032 | 4_20mA | 0.6 inch | ¡¡ | CA-032.pdf |
| CA-132 | AC5A | 0.6 inch | ¡¡ | CA-132.pdf | |
| CA-232 | order made | 0.6 inch | (50mV) | CA-232.pdf | |
![]() |
CA-033 | 4_20mA | 0.8 inch | ¡¡ | CA-033.pdf |
| CA-133 | AC5A | 0.8 inch | ¡¡ | CA-133.pdf | |
| CA-232 | order made | 0.8 inch | ¡¡(50mV) | CA-233.pdf | |
![]() |
DA-032 | ¡¡
4_20mA ¡¡ |
0.6 inch | none | DA-032,pdf |
| DA-032A1 | 4_20mA output | ||||
| DA-032A2 | 2 relay | ||||
| DA-032A3 | 4_20mA + relay | ||||
| DA-032A4 | RS232C/485 | ||||
| DA-032A5 | RS232C+relay | ||||
![]() |
DA-132 | AC5A | 0.6 inch | none | DA-132.pdf |
| DA-132A1 | 4_20mA output | ||||
| DA-132A2 | 2 relay | ||||
| DA-132A3 | 4_20mA + relay | ||||
| DA-132A4 | RS232C/485 | ||||
| DA-132A5 | RS232C+relay | ||||
![]() |
SA-0811R | 4_20mA | LED | ¡¡ | SA.pdf |
| SA-0811R0 | LED | 4_20mA | |||
| SA-1811R | AC5A | LED | ¡¡ | ||
| SA-1811RO | LED | 4_20mA |
| 3 Phase Ampere Meter |
|
Features |
|||||
|
|||||
| Picture | Model | Input | Display | Output Signal | Ref. |
|
¡¡ |
FA-132 | AC 5A | 0.6 inch | none | FA-132.pdf |
| FA-132A1 | 4_20mA output | ||||
| FA-132A2 | 2 relay | ||||
| FA-132A3 | 4_20mA + relay | ||||
| FA-132A4 | RS232C/485 | ||||
| FA-132A5 | RS232C+relay | ||||
![]() |
SA-1811R3 | AC5A
3 phase |
LED | ¡¡ | SA.pdf |
| SA-1811R3O | LED | 4_20mA | |||
¡¡