![]()
| Single Phase Volt Meter |
|
Features |
|
| Picture | Model | Input | Display | Output Signal | Ref. |
|
CV-032 | 4_20mA | 0.6 inch | ¡¡ | CV-032.pdf |
| CV-132 | AC400V | 0.6 inch | ¡¡ | CV-132.pdf | |
| CV-232 | order made | 0.6 inch | ¡¡ | CV-232.pdf | |
![]() |
CV-033 | 4_20mA | 0.8inch | ¡¡ | CV-033.pdf |
| CV-133 | AC400V | 0.8inch | ¡¡ | CV-133.pdf | |
| CV-232 | order made | 0.8inch | ¡¡ | CV-233.pdf | |
![]() |
DV-032 | ¡¡
4_20mA ¡¡ |
0.6inch | none | DV-032,pdf |
| DV-032A1 | 4_20mA output | ||||
| DV-032A2 | 2 relay | ||||
| DV-032A3 | 4_20mA + relay | ||||
| DV-032A4 | RS232C/485 | ||||
| DV-032A5 | RS232C+relay | ||||
![]() |
DV-132 |
AC400V | 0.6inch | none | DV-132.pdf |
| DV-132A1 | 4_20mA output | ||||
| DV-132A2 | 2 relay | ||||
| DV-132A3 | 4_20mA + relay | ||||
| DV-132A4 | RS232C/485 | ||||
| DV-132A5 | RS232C+relay | ||||
![]() |
SV-0811R | 4_20mA | LED | ¡¡ | SV.pdf |
| SV-0811R0 | LED | 4_20mA | |||
| SV-1811R | AC110V | LED | ¡¡ | ||
| SV-1811RO | LED | 4_20mA |
| 3 Phase Volt Meter |
| Features | |||||
|
|||||
| Picture | Model | Input | Display | Output Signal | Ref. |
|
¡¡ |
FV-132 | AC110V | 0.6inch | none | FV-132.pdf |
| FV-132A1 | 4_20mA output | ||||
| FV-132A2 | 2 relay | ||||
| FV-132A3 | 4_20mA + relay | ||||
| FV-132A4 | RS232C/485 | ||||
| FV-132A5 | RS232C+relay | ||||
![]() |
SV-1811R3 | AC110V
3
phase |
LED | ¡¡ | sv,pdf |
| SV-1811R3O | LED | 4_20mA | |||
¡¡