![]()
| DC Ampere Meter |
|
Features |
|
| Picture | Model | Input | Display | Output Signal | Ref. |
|
CDA-032 | 4_20mA | 0.6 inch | ¡¡ | CDA-032.pdf |
| CDA-132 | DC10A | 0.6 inch | ¡¡ | CDA-132.pdf | |
| CDA-232 | order made | 0.6 inch | (50mV) | CDA-232.pdf | |
![]() |
CDA-033 | 4_20mA | 0.8 inch | ¡¡ | CDA-033.pdf |
| CDA-133 | DC10A | 0.8 inch | ¡¡ | CDA-133.pdf | |
| CDA-233 | order made | 0.8 inch | (50mV) | CDA-233.pdf | |
![]() |
DDA-032 | ¡¡
4_20mA ¡¡ |
0.6 inch | none | DDA-032,pdf |
| DDA-032A1 | 4_20mA output | ||||
| DDA-032A2 | 2 relay | ||||
| DDA-032A3 | 4_20mA + relay | ||||
| DDA-032A4 | RS232C/485 | ||||
| DDA-032A5 | RS232C+relay | ||||
![]() |
DDA-132 | DC10 | 0.6 inch | none | DDA-132.pdf |
| DDA-132A1 | 4_20mA output | ||||
| DDA-132A2 | 2 relay | ||||
| DDA-132A3 | 4_20mA + relay | ||||
| DDA-132A4 | RS232C/485 | ||||
| DDA-132A5 | RS232C+relay | ||||
![]() |
SA-0811R | 4_20mA | LED | ¡¡ | SDCA.pdf |
| SA-0811R0 | LED | 4_20mA | |||
| SA-1811R | DC5A | LED | ¡¡ | ||
| SA-1811R0 | LED | 4_20mA |
¡¡