![]()
| DC Volt Meter |
|
Features |
|
| Picture | Model | Input | Display | Ouput Signal | Ref. |
|
CDV-032 | 4_20mA | 0.6 inch | ¡¡ | CDV-032.pdf |
| CDV-132 | DC200V | 0.6 inch | ¡¡ | CDV-132.pdf | |
| CDV-232 | order made | 0.6 inch | ¡¡ | CDV-232.pdf | |
![]() |
CDV-033 | 4_20mA | 0.8 inch | ¡¡ | CDV-033.pdf |
| CDV-133 | DC200V | 0.8 inch | ¡¡ | CDV-133.pdf | |
| CDV-233 | order made | 0.8 inch | ¡¡ | CDV-233.pdf | |
![]() |
DDV-032 | ¡¡
4_20mA ¡¡ |
0.6 inch | none | DDV-032,pdf |
| DDV-032A1 | 4_20mA output | ||||
| DDV-032A2 | 2 relay | ||||
| DDV-032A3 | 4_20mA + relay | ||||
| DDV-032A4 | RS232C/485 | ||||
| DV-032A5 | RS232C+relay | ||||
![]() |
DDV-132 | DC200V | 0.6 inch | none | DDV-132.pdf |
| DDV-132A1 | 4_20mA output | ||||
| DDV-132A2 | 2 relay | ||||
| DDV-132A3 | 4_20mA + relay | ||||
| DDV-132A4 | RS232C/485 | ||||
| DDV-132A5 | RS232C+relay | ||||
![]() |
SDCV-0811R | 4_20mA | LED | ¡¡ | SDCV.pdf |
| SDCV-0811R0 | LED | 4_20mA | |||
| SDCV-1811R | DC10V | LED | ¡¡ | ||
| SDCV-1811RO | LED | 4_20mA |
¡¡