![]()
| Line Speed |
|
Features |
|
| Picture | Model | Input | Display | Output Signal | Ref. |
|
CLS-032 | 4_20mA | 0.6inch | ¡¡ | CLS-032.pdf |
| CLS-632 | pulse/
contact |
0.6inch | ¡¡ | CLS-232.pdf | |
![]() |
CLS-033 | 4_20mA | 0.8inch | ¡¡ | CLS-033.pdf |
| CLS-633 | pulse/
contact |
0.8inch | ¡¡ | CLS-633.pdf | |
![]() |
DLS-032 | ¡¡
4_20mA ¡¡ |
0.6inch | none | DLS-032,pdf |
| DLS-032A1 | 4_20mA output | ||||
| DLS-032A2 | 2 relay | ||||
| DLS-032A3 | 4_20mA + relay | ||||
| DLS-032A4 | RS232C/485 | ||||
| DLS-032A5 | RS232C+relay | ||||
![]() |
DLS-632 |
pulse/ contact |
0.6inch | none | DLS-632.pdf |
| DLS-632A1 | 4_20mA output | ||||
| DLS-632A2 | 2 relay | ||||
| DLS-632A3 | 4_20mA + relay | ||||
| DLS-632A4 | RS232C/485 | ||||
| DLS-632A5 | RS232C+relay |
¡¡