![]()
| Resistance(Position) |
|
Features |
|
| Picture | Model | Input | Display | Output | Ref. |
|
CR-032 | 4_20mA | 0.6inch | ¡¡ | CR-032.pdf |
| CR-832 | VR | 0.6inch | ¡¡ | CR-832.pdf | |
![]() |
CR-033 | 4_20mA | 0.8inch | ¡¡ | CR-033.pdf |
| CR-833 | VR | 0.8inch | ¡¡ | CR-833.pdf | |
![]() |
DR-032 | ¡¡
4_20mA ¡¡ |
0.6inch | none | DR-032,pdf |
| DR-032A1 | 4_20mA output | ||||
| DR-032A2 | 2 relay | ||||
| DR-032A3 | 4_20mA + relay | ||||
| DR-032A4 | RS232C/485 | ||||
| DR-032A5 | RS232C+relay | ||||
![]() |
DR-832 | VR | 0.6inch | none | DR-832.pdf |
| DR-832A1 | 4_20mA output | ||||
| DR-832A2 | 2 relay | ||||
| DR-832A3 | 4_20mA + relay | ||||
| DR-832A4 | RS232C/485 | ||||
| DR-832A5 | RS232C+relay |
¡¡