![]()
| RPM(Tacho) |
|
Features |
|
| Picture | Model | Input | Display | Output Signal | Ref. |
|
CRP-032 | 4_20mA | 0.6inch | ¡¡ | CRP-032.pdf |
| CRP-132 | AC10V | 0.6inch | ¡¡ | CRP-132.pdf | |
| CRP-232 | DC10V | 0.6inch | ¡¡ | CRP-232.pdf | |
![]() |
CRP-033 | 4_20mA | 0.8inch | ¡¡ | CRP-033.pdf |
| CRP-133 | AC10V | 0.8inch | ¡¡ | CRP-133.pdf | |
| CRP-233 | DC10V | 0.8inch | ¡¡ | CRP-233.pdf | |
![]() |
DRP-032 | ¡¡
4_20mA ¡¡ |
0.6inch | none | DRP-032,pdf |
| DRP-032A1 | 4_20mA output | ||||
| DRP-032A2 | 2 relay | ||||
| DRP-032A3 | 4_20mA + relay | ||||
| DRP-032A4 | RS232C/485 | ||||
| DRP-032A5 | RS232C+relay | ||||
![]() |
DRP-132 | AC10V | 0.6inch | none | DRP-132.pdf |
| DRP-132A1 | 4_20mA output | ||||
| DRP-132A2 | 2 relay | ||||
| DRP-132A3 | 4_20mA + relay | ||||
| DRP-132A4 | RS232C/485 | ||||
| DRP-132A5 | RS232C+relay | ||||
![]() |
DRP-232 | DC10V | 0.6inch | none | DRP-232.pdf |
| DRP-232A1 | 4_20mA output | ||||
| DRP-232A2 | 2 relay | ||||
| DRP-232A3 | 4_20mA + relay | ||||
| DRP-232A4 | RS232C/485 | ||||
| DRP-232A5 | RS232C+relay |
¡¡