![]()
| Temperature Indicator |
|
Features |
|
| Picture | Model | Input | Display | Output Signal | Ref. |
|
CT-032 | 4_20mA | 0.6inch | ¡¡ | CT-032.pdf |
| CT-832 | PT100 | 0.6inch | ¡¡ | CT-832.pdf | |
![]() |
CT-033 | 4_20mA | 0.8inch | ¡¡ | CT-033.pdf |
| CT-833 | PT100 | 0.8inch | ¡¡ | CT-833.pdf | |
![]() |
DT-032 | ¡¡
4_20mA ¡¡ |
0.6inch | none | DT-032,pdf |
| DT-032A1 | 4_20mA output | ||||
| DT-032A2 | 2 relay | ||||
| DT-032A3 | 4_20mA + relay | ||||
| DT-032A4 | RS232C/485 | ||||
| DT-032A5 | RS232C+relay | ||||
![]() |
DT-832 | PT100 | 0.6inch | none | DT-832.pdf |
| DT-832A1 | 4_20mA output | ||||
| T-832A2 | 2 relay | ||||
| DT-832A3 | 4_20mA + relay | ||||
| DT-832A4 | RS232C/485 | ||||
| DT-832A5 | RS232C+relay |
¡¡