![]()
| Single Phase Var Meter |
|
Features |
|
| Picture | Model | Input | Display | Output Signal | Ref. |
|
CVAR-032 | 4_20mA | 0.6inch | ¡¡ | CVAR-032.pdf |
| CVAR-132 | AC110V/5A | 0.6inch | ¡¡ | under p.p | |
![]() |
CVAR-033 | 4_20mA | 0.8inch | ¡¡ | CVAR-033.pdf |
| CVAR-133 | AC110V/5A | 0.8inch | ¡¡ | under p.p | |
![]() |
DVAR-032 | ¡¡
4_20mA ¡¡ |
0.6inch | none | DVAR-032,pdf |
| DVAR-032A1 | 4_20mA output | ||||
| DVAR-032A2 | 2 relay | ||||
| DVAR-032A3 | 4_20mA + relay | ||||
| DVAR-032A4 | RS232C/485 | ||||
| DVAR-032A5 | RS232C+relay | ||||
![]() |
DVAR-132 | AC110V/5A | 0.6inch | none | under p.p |
| DVAR-132A1 | 4_20mA output | ||||
| DVAR-132A2 | 2 relay | ||||
| DVAR-132A3 | 4_20mA + relay | ||||
| DVAR-132A4 | RS232C/485 | ||||
| DVAR-132A5 | RS232C+relay |
¡¡