![]()
| Single Phase Watt Meter |
|
Features |
|
| Picture | Model | Input | Display | Output Signal | Ref. |
|
CW-032 | 4_20mA | 0.6inch | ¡¡ | CW-032.pdf |
| CW-132 | AC110V/5A | 0.6inch | ¡¡ | under p.p | |
![]() |
CW-033 | 4_20mA | 0.8inch | ¡¡ | CW-033.pdf |
| CW-133 | AC110V/5A | 0.8inch | ¡¡ | under p.p | |
![]() |
DW-032 | ¡¡
4_20mA ¡¡ |
0.6inch | none | DW-032,pdf |
| DW-032A1 | 4_20mA output | ||||
| DW-032A2 | 2 relay | ||||
| DW-032A3 | 4_20mA + relay | ||||
| DW-032A4 | RS232C/485 | ||||
| DW-032A5 | RS232C+relay | ||||
![]() |
DW-132 | AC110V/5A | 0.6inch | none | under p.p |
| DW-132A1 | 4_20mA output | ||||
| DW-132A2 | 2 relay | ||||
| DW-132A3 | 4_20mA + relay | ||||
| DW-132A4 | RS232C/485 | ||||
| DW-132A5 | RS232C+relay |
¡¡