![]()
| Single Phase Watt Hour Meter |
|
Features |
|
| Picture | Model | Input | Display | Ouput Signal | Ref. |
|
CWH-632 | pulse/
contact |
0.6inch | ¡¡ | CWH-632.pdf |
| CWH-132 | AC110V/5A | 0.6inch | ¡¡ | under p.p | |
![]() |
CWH-633 | pulse/
contact |
0.8inch | ¡¡ | CWH-633.pdf |
| CWH-133 | AC110V/5A | 0.8inch | ¡¡ | under p.p | |
![]() |
DWH-652 | pulse/ contact |
0.6inch | none | DWH-632,pdf |
| DWH-652A1 | 4_20mA output | ||||
| DWH-652A2 | 2 relay | ||||
| DWH-652A3 | 4_20mA + relay | ||||
| DWH-652A4 | RS232C/485 | ||||
| DWH-652A5 | RS232C+relay | ||||
![]() |
DWH-152 | AC110V/5A | 0.6inch | none | under p.p |
| DWH-152A1 | 4_20mA output | ||||
| DWH-152A2 | 2 relay | ||||
| DWH-152A3 | 4_20mA + relay | ||||
| DWH-152A4 | RS232C/485 | ||||
| DWH-152A5 | RS232C+relay |
¡¡