Hardware Specifications |
|
| Dimensions: | 10 x 5 x 2.5 cm (4" x 2" x 1") |
| Weight: | 150 grams (4 oz.) |
| Max. Resolution: | One event every second |
| Memory: | SPA2000 - Up to 2000 transitions |
| Memory Use: | Unit stops logging when end of memory is reached |
| Temperature: | -18 to 60 ¨¬C (0 to 140 ¨¬F) |
| Humidity: | Up to 90%, non-condensing |
| Sensitivity: | 200
milligauss (SPA Proximity) 0.2 A to 10 A (SPA Clamp-on) |
| Battery Life (average): | Approximately 2 years |