|
FEATURES
APPLICATIONS
|
SPECIFICATIONS
| Spectral response | Follows erythema action spectrum, Figure 1 |
| Angular response | 5% for angles <50° |
| Range | 20 [MED/Hr], 120 [µW/cm2] |
| Display resolution | 0.001 [MED/Hr], 0.01[µW/cm2] |
| Operating environment | -40 to 120 °F (-40 to +50 °C) outdoors |
| Temperature coefficient | 1% /°C for solar radiation, numerically compensated |
| Cable | 50ft, (15m) |
| Diameter | 1.6" (40.6 mm) |
| Height | 1.8" (45.8 mm) |
| Weight | 7.1 oz. (200 grams) |
Analog versions of this detector are available See PMA1102