|
FEATURES
APPLICATIONS
|

SPECIFICATIONS
| Spectral response | 249-261nm, figure 1 |
| Angular response | 5% for angles <60° |
| Range | 0.01 µW/cm2
to 2000 µW/cm2 |
| Display resolution | 0.01 µW/cm2 |
| Operating environment | 32 to 120 °F (0 to +50 °C) no precipitation |
| Cable | 1ft, retractable to 5ft (0.3m/1.5m) |
| Diameter | 1.6" (40.6 mm) |
| Height | 1.8" (45.8 mm) |
| Weight | 7.1 oz. (200 grams) |
Analog versions of this detector are available See PMA1122