TH300 Rockwell Type Hardness Tester

Main Characteristic
Technical Specifications
| Hardness parameters | Rockwell A,B,C,D,E,F,G,H,K,L,M,P,R,S&V |
| Hardness resolution | 0.1 of a Rockwell unit |
| Pre-load | 10kgf (98.7N) |
| Total load | 60kgf (588.4N),100kgf (980.7N), 150kgf (1471N) |
| Display | Matrix backlit LCD |
| Languages in the menu | English, German, French |
| Data entry | Membrane kaypad, menu driven |
| Test process | Automatic |
| Load duration | 1-50 seconds, can be set or stored |
| Data output | RS232 serial port for printer/computer |
| Menu features |
|
| Application standard | JB/T 74009-94, ISO6508 |
| Specimen accommodation |
|
| Specimen access |
|
| Power supply | 220V/110V, 50Hz, 4A |
| Dimensions | Width 225mm, Depth 715mm, Height 790mm |
| Net weight | 120kg |